Row Wrapper 2
Aspens 332
Capacity
About
This third floor, 2 bedroom / 2 bathroom home is located in the Aspens.
It features a cozy living area with gas fireplace and boasts a Splendid Lodge entrance view and Ski Hill View.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS
• Ski-in / Ski-out location
• Flat screen TV with cable
• Free local calls
• Complimentary wireless internet
• Fully equipped kitchen, & BBQ on patio
UNIT CONFIGURATION
• 2 Bedroom
• 2 Bathroom
• Sleeps 6
BEDDING BREAKDOWN
• King in the master bedroom
• Split King in the second bedroom
• Queen pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking. Garage height 6'6"
Features
Amenities
- AC in Living Room
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Complex
- Aspens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $579 /nt |
22 $579 /nt | 23 $579 /nt | 24 $579 /nt | 25 $579 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 $382 /nt | 11 $375 /nt |
12 $381 /nt | 13 $367 /nt | 14 $335 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 $630 /nt | 28 $587 /nt | 29 $542 /nt | 30 $579 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $510 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $615 /nt |
23 $578 /nt | 24 $561 /nt | 25 $556 /nt | 26 $577 /nt | 27 $620 /nt | 28 $605 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $709 /nt | ||||||
2 $592 /nt | 3 $552 /nt | 4 $551 /nt | 5 $563 /nt | 6 $698 /nt | 7 $736 /nt | 8 $727 /nt |
9 $590 /nt | 10 $593 /nt | 11 $599 /nt | 12 $606 /nt | 13 $630 /nt | 14 $659 /nt | 15 $660 /nt |
16 $620 /nt | 17 $588 /nt | 18 $587 /nt | 19 $575 /nt | 20 $646 /nt | 21 $660 /nt | 22 $653 /nt |
23 $662 /nt | 24 $550 /nt | 25 $492 /nt | 26 $525 /nt | 27 $538 /nt | 28 $503 /nt | 29 $502 /nt |
30 $462 /nt | 31 $428 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $413 /nt | 2 $399 /nt | 3 $404 /nt | 4 $419 /nt | 5 $416 /nt | ||
6 $372 /nt | 7 $359 /nt | 8 $354 /nt | 9 $365 /nt | 10 $383 /nt | 11 $424 /nt | 12 $404 /nt |
13 $329 /nt | 14 | 15 | 16 | 17 | 18 $433 /nt | 19 $420 /nt |
20 $384 /nt | 21 $342 /nt | 22 $240 /nt | 23 $250 /nt | 24 $261 /nt | 25 $294 /nt | 26 $282 /nt |
27 $222 /nt | 28 $207 /nt | 29 $193 /nt | 30 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $237 /nt | 3 $231 /nt | ||||
4 $191 /nt | 5 $190 /nt | 6 $186 /nt | 7 $190 /nt | 8 $211 /nt | 9 $245 /nt | 10 $242 /nt |
11 $202 /nt | 12 $184 /nt | 13 $179 /nt | 14 $179 /nt | 15 $196 /nt | 16 $245 /nt | 17 $375 /nt |
18 $339 /nt | 19 $323 /nt | 20 $200 /nt | 21 $190 /nt | 22 $202 /nt | 23 $256 /nt | 24 $262 /nt |
25 $223 /nt | 26 $209 /nt | 27 $208 /nt | 28 $199 /nt | 29 $207 /nt | 30 $256 /nt | 31 $264 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $233 /nt | 2 $222 /nt | 3 $221 /nt | 4 $208 /nt | 5 $215 /nt | 6 $244 /nt | 7 |
8 | 9 | 10 | 11 | 12 $235 /nt | 13 $279 /nt | 14 $298 /nt |
15 $267 /nt | 16 $263 /nt | 17 $259 /nt | 18 $282 /nt | 19 $307 /nt | 20 $353 /nt | 21 $361 /nt |
22 $320 /nt | 23 $310 /nt | 24 $305 /nt | 25 $316 /nt | 26 $340 /nt | 27 $389 /nt | 28 $500 /nt |
29 $455 /nt | 30 $440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $434 /nt | 2 $348 /nt | 3 $368 /nt | 4 $412 /nt | 5 $410 /nt | ||
6 $354 /nt | 7 $335 /nt | 8 $325 /nt | 9 $341 /nt | 10 $359 /nt | 11 $402 /nt | 12 $401 /nt |
13 $343 /nt | 14 $332 /nt | 15 $330 /nt | 16 $340 /nt | 17 $366 /nt | 18 $415 /nt | 19 $425 /nt |
20 $424 /nt | 21 $407 /nt | 22 $398 /nt | 23 $343 /nt | 24 $374 /nt | 25 $431 /nt | 26 $455 /nt |
27 $378 /nt | 28 $389 /nt | 29 $392 /nt | 30 $378 /nt | 31 $414 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $506 /nt | |||||
3 $412 /nt | 4 $409 /nt | 5 $421 /nt | 6 $403 /nt | 7 $427 /nt | 8 $482 /nt | 9 $515 /nt |
10 $413 /nt | 11 $410 /nt | 12 $432 /nt | 13 $428 /nt | 14 $446 /nt | 15 $511 /nt | 16 $529 /nt |
17 $440 /nt | 18 $410 /nt | 19 $430 /nt | 20 $434 /nt | 21 $442 /nt | 22 $502 /nt | 23 $498 /nt |
24 $407 /nt | 25 $350 /nt | 26 $349 /nt | 27 $361 /nt | 28 $508 /nt | 29 $582 /nt | 30 $593 /nt |
31 $508 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $454 /nt | 2 $311 /nt | 3 $323 /nt | 4 $337 /nt | 5 $425 /nt | 6 $433 /nt | |
7 $334 /nt | 8 $278 /nt | 9 $271 /nt | 10 $276 /nt | 11 $302 /nt | 12 $397 /nt | 13 $403 /nt |
14 $299 /nt | 15 $241 /nt | 16 $235 /nt | 17 $230 /nt | 18 $259 /nt | 19 $353 /nt | 20 $353 /nt |
21 $250 /nt | 22 $208 /nt | 23 $214 /nt | 24 $204 /nt | 25 $234 /nt | 26 $325 /nt | 27 $322 /nt |
28 $229 /nt | 29 $192 /nt | 30 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $192 /nt | 3 $270 /nt | 4 $272 /nt | |||
5 $200 /nt | 6 $192 /nt | 7 $192 /nt | 8 $192 /nt | 9 $192 /nt | 10 $425 /nt | 11 $428 /nt |
12 $360 /nt | 13 $329 /nt | 14 $192 /nt | 15 $192 /nt | 16 $192 /nt | 17 $209 /nt | 18 $218 /nt |
19 $192 /nt | 20 $192 /nt | 21 $192 /nt | 22 $192 /nt | 23 $192 /nt | 24 $192 /nt | 25 $192 /nt |
26 $192 /nt | 27 $192 /nt | 28 $192 /nt | 29 $192 /nt | 30 $192 /nt | 31 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | ||||||
2 $192 /nt | 3 $192 /nt | 4 $192 /nt | 5 $192 /nt | 6 $192 /nt | 7 $242 /nt | 8 $319 /nt |
9 $269 /nt | 10 $254 /nt | 11 $252 /nt | 12 $192 /nt | 13 $192 /nt | 14 $235 /nt | 15 $238 /nt |
16 $192 /nt | 17 $192 /nt | 18 $192 /nt | 19 $192 /nt | 20 $232 /nt | 21 $296 /nt | 22 $340 /nt |
23 $234 /nt | 24 $244 /nt | 25 $245 /nt | 26 $246 /nt | 27 $293 /nt | 28 $353 /nt | 29 $377 /nt |
30 $293 /nt |
Map
Reviews
Leave a ReviewAspens
Gurbinder
5 Stars
Shawn
Great location in Blackcomb village. Good communication and simple check in/check out procedure. Definitely will stay again!
Great stay!
Janet
Great location, exactly as listed. Very comfortable beds!
5 Stars
Dr Robert
We very much enjoyed our stay at The Aspens. We were there for 4 days over New Years 2022. Perfect location, nice staff, clean units, great snow, perfect vacation, Dr. Rob Jones Oakville Ontario
Manager's Response
Response from Blackcomb Peaks:
We are so happy to hear you enjoyed your stay! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comment section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon.
Beautiful and Fun
Marc-Antoine
The apartment was just what we needed to enjoy our stay in Whistler, really spacious and clean. On top of that, great amenities in the building and pleasant staff
Great location & apartment
Mike
Great location with ski in option a real plus; the apartment is a lot nearer to the village amenities than it looks - you can take a quick walk down the piste instead of taking the pathway and your there in 5 minutes. Checking in was painless - you just get sent your keycode for the door (doesn't need a key) and you're done! The bed was really comfortable and the kitchen had everything we needed. The bathrooms and kitchen are getting dated so will need a refurb in the next couple of years but perfectly adequate for now.
Manager's Response
Hi Mike, We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Great location & apartment
Mike
Great location with ski in option a real plus; the apartment is a lot nearer to the village amenities than it looks - you can take a quick walk down the piste instead of taking the pathway and your there in 5 minutes. Checking in was painless - you just get sent your keycode for the door (doesn't need a key) and you're done! The bed was really comfortable and the kitchen had everything we needed. The bathrooms and kitchen are getting dated so will need a refurb in the next couple of years but perfectly adequate for now.
Manager's Response
Hi Mike, We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Beautiful and Fun
Marc-Antoine
The apartment was just what we needed to enjoy our stay in Whistler, really spacious and clean. On top of that, great amenities in the building and pleasant staff
The Aspens is always a great place to stay. All rooms i've stayed in are clean and comfortable. I stayed in room 332 this year and it was great. Clean, quite and comfortable.