Row Wrapper 2
Greystone 103
Capacity
About
This nicely renovated ground floor, two bedroom / two bathroom home is located at the Greystone Lodge on the slopeside of the Blackcomb Mountain. It features a modern decor and a cosy living area with gas fire place. The lodge common-outdoor heated pool, indoor and outdoor hot tubs, two rain showers in the spa-like change rooms, offer the perfect après ski body & soul recovery. For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola (formally the Wizard Express).
HIGHLIGHTS
• In suite Laundry
• Cable TV
• Free local calls
• Free Wi-Fi
• Fully equipped kitchen
• Common outdoor pool
• Indoor & outdoor hot tubs
UNIT CONFIGURATION
• 2 Bedroom
• 2 Bathroom
• Sleeps 6
BEDDING BREAKDOWN
• King master bedroom
• 3 Twin beds in second bedroom
• Pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 10min walk / 4min car / 6 min bus
• Main village: 15min walk / 5min car / 8 min bus
GOOD TO KNOW:
• Pets not allowed
• Free & secure underground parking; garage height 6'8"
Features
Amenities
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Washer & Dryer
- Linens & Towels
- Hair Dryer
- Deck / Patio
- Shared Hot Tub
- Walk to Ski
- Common Pool
Complex
- Walk to Ski
- Greystone
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $579 /nt |
22 $579 /nt | 23 $579 /nt | 24 $579 /nt | 25 $579 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $464 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 $410 /nt | 14 $391 /nt | 15 $390 /nt | 16 | 17 | 18 |
19 | 20 $463 /nt | 21 $440 /nt | 22 | 23 | 24 | 25 |
26 $563 /nt | 27 $605 /nt | 28 $610 /nt | 29 $604 /nt | 30 $630 /nt | 31 $598 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $654 /nt |
9 | 10 | 11 | 12 | 13 | 14 $556 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 $723 /nt | 22 $659 /nt |
23 $634 /nt | 24 $582 /nt | 25 $577 /nt | 26 $599 /nt | 27 $642 /nt | 28 $629 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $737 /nt | ||||||
2 $614 /nt | 3 $522 /nt | 4 $500 /nt | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 $573 /nt | 13 $622 /nt | 14 $683 /nt | 15 $686 /nt |
16 $643 /nt | 17 $611 /nt | 18 $610 /nt | 19 $596 /nt | 20 $671 /nt | 21 $684 /nt | 22 $677 /nt |
23 $686 /nt | 24 $523 /nt | 25 $449 /nt | 26 | 27 | 28 | 29 |
30 | 31 $402 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $407 /nt | 2 $415 /nt | 3 $418 /nt | 4 $435 /nt | 5 $432 /nt | ||
6 $385 /nt | 7 $372 /nt | 8 $366 /nt | 9 $377 /nt | 10 $396 /nt | 11 $439 /nt | 12 $433 /nt |
13 $369 /nt | 14 $317 /nt | 15 $311 /nt | 16 $320 /nt | 17 $435 /nt | 18 $470 /nt | 19 $461 /nt |
20 $399 /nt | 21 $356 /nt | 22 $248 /nt | 23 $259 /nt | 24 $270 /nt | 25 $306 /nt | 26 $292 /nt |
27 $231 /nt | 28 $215 /nt | 29 $199 /nt | 30 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $245 /nt | 3 $239 /nt | ||||
4 $197 /nt | 5 $197 /nt | 6 $193 /nt | 7 $198 /nt | 8 $219 /nt | 9 $254 /nt | 10 $251 /nt |
11 $210 /nt | 12 $191 /nt | 13 $187 /nt | 14 $187 /nt | 15 $204 /nt | 16 $254 /nt | 17 $388 /nt |
18 $352 /nt | 19 $336 /nt | 20 $207 /nt | 21 $197 /nt | 22 $209 /nt | 23 $265 /nt | 24 $272 /nt |
25 $232 /nt | 26 $216 /nt | 27 $215 /nt | 28 $206 /nt | 29 $216 /nt | 30 $266 /nt | 31 $273 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $242 /nt | 2 $231 /nt | 3 $228 /nt | 4 $216 /nt | 5 $226 /nt | 6 $270 /nt | 7 $275 /nt |
8 $245 /nt | 9 $242 /nt | 10 $240 /nt | 11 $232 /nt | 12 $251 /nt | 13 $296 /nt | 14 $308 /nt |
15 $277 /nt | 16 $274 /nt | 17 $267 /nt | 18 $293 /nt | 19 $318 /nt | 20 $365 /nt | 21 $374 /nt |
22 $331 /nt | 23 $320 /nt | 24 $317 /nt | 25 $328 /nt | 26 $350 /nt | 27 $402 /nt | 28 $520 /nt |
29 $472 /nt | 30 $456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $362 /nt | 3 $382 /nt | 4 $426 /nt | 5 $425 /nt | ||
6 $366 /nt | 7 $347 /nt | 8 $337 /nt | 9 $353 /nt | 10 $372 /nt | 11 $416 /nt | 12 $415 /nt |
13 $355 /nt | 14 $346 /nt | 15 $342 /nt | 16 $352 /nt | 17 $379 /nt | 18 $431 /nt | 19 $439 /nt |
20 $439 /nt | 21 $421 /nt | 22 $413 /nt | 23 $355 /nt | 24 $389 /nt | 25 $446 /nt | 26 $470 /nt |
27 $391 /nt | 28 $403 /nt | 29 $407 /nt | 30 $392 /nt | 31 $431 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $490 /nt | 2 $523 /nt | |||||
3 $427 /nt | 4 $426 /nt | 5 $437 /nt | 6 $419 /nt | 7 $443 /nt | 8 $499 /nt | 9 $532 /nt |
10 $428 /nt | 11 $425 /nt | 12 $449 /nt | 13 $445 /nt | 14 $463 /nt | 15 $530 /nt | 16 $548 /nt |
17 $456 /nt | 18 $426 /nt | 19 $445 /nt | 20 $450 /nt | 21 $457 /nt | 22 $520 /nt | 23 $516 /nt |
24 $422 /nt | 25 $364 /nt | 26 $361 /nt | 27 $374 /nt | 28 $526 /nt | 29 $605 /nt | 30 $614 /nt |
31 $527 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $323 /nt | 3 $335 /nt | 4 $348 /nt | 5 $442 /nt | 6 $450 /nt | |
7 $347 /nt | 8 $288 /nt | 9 $281 /nt | 10 $287 /nt | 11 $313 /nt | 12 $412 /nt | 13 $419 /nt |
14 $310 /nt | 15 $251 /nt | 16 $242 /nt | 17 $239 /nt | 18 $268 /nt | 19 $367 /nt | 20 $366 /nt |
21 $259 /nt | 22 $216 /nt | 23 $220 /nt | 24 $211 /nt | 25 $244 /nt | 26 $337 /nt | 27 $334 /nt |
28 $238 /nt | 29 $204 /nt | 30 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $281 /nt | 4 $283 /nt | |||
5 $208 /nt | 6 $204 /nt | 7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $439 /nt | 11 $446 /nt |
12 $373 /nt | 13 $340 /nt | 14 $204 /nt | 15 $204 /nt | 16 $204 /nt | 17 $216 /nt | 18 $227 /nt |
19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $204 /nt | 25 $204 /nt |
26 $204 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | ||||||
2 $204 /nt | 3 $204 /nt | 4 $204 /nt | 5 $204 /nt | 6 $204 /nt | 7 $252 /nt | 8 $330 /nt |
9 $278 /nt | 10 $264 /nt | 11 $260 /nt | 12 $204 /nt | 13 $204 /nt | 14 $244 /nt | 15 $247 /nt |
16 $204 /nt | 17 $204 /nt | 18 $204 /nt | 19 $204 /nt | 20 $241 /nt | 21 $308 /nt | 22 $352 /nt |
23 $242 /nt | 24 $252 /nt | 25 $253 /nt | 26 $256 /nt | 27 $304 /nt | 28 $370 /nt | 29 $391 /nt |
30 $304 /nt |
Map
Reviews
Leave a ReviewExcellent
Krista
Awesome Whistler Getaway
Dylan
The residence was fantastic and perfect to take the family away to Whistler. Nicely furnished and the 3 beds in the one bedroom were wonderful for me and my children. Would definitely go back.
Greystone 103
Fiona
Very nice condo in great, quiet Blackcomb location - located on the ground floor, we had easy access to ski lockers and path to the slopes. The condo was clean, with new kitchen and nice furnishings. Comfortable beds, good storage space, very handy washer/dryer in the unit. Greystone facilities were good - hot tubs and pool were nice. The access to the slopes was very good until the snow washed away with the rain - but it was only a short walk along the path to get to Merlin's run and the rest of the resort. The free shuttle bus was very handy. Overall I'd definitely stay here again.
Wonderful updated unit
Michael
This unit is nicely updated, spacious and very comfortable. It is on the ground floor, with easy access to the exit, the pool and parking.
5 Stars
Michelle
lovely condo, and excellent location - we will be back
Loved our stay!
Carla
The unit was spotless - very clean! Well stocked kitchen utensils and equipment. Plenty of space for all - will be back! Short walk to everything but lots of green space around! And a pool with water at a temperature to enjoy not freeze. Will be back!
Excellent
Rosetta
We were very happy , the condo was great, fully equipped, clean and comfortable bedsMany thanksPS I have forgotten an expensive pair of women's pants in the main bedroom closetIf at all possible to have them sent to me I would pay the shipping
Girls ski weekend
Luella
I stayed at Greystone 103 with four of my friends for five nights. The condo was very comfortable and well equipped. We enjoyed the ease of getting to the Blackcomb gondola to ski each day and REALLY enjoyed the clean and comfortable hot tub and pool at the end of each day. We would stay here again!
Two bedroom Greystone
Lee
Great location for access to Blackcombe skiing. Very clean and well planned unit. Efficient booking and check in instructions. Garage code entry instructions would have been helpful if included with the welcome email. Overall, my favorite property in the Whistler-Blackcombe area.
Manager's Response
Response from Blackcomb Peaks Accommodations:
Thank you for your review! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. We hope to see you again soon!
Excellent place
Anonymous
This was a great condo for our family of 5. We loved that everyone had an actual bed. The kitchen was well stocked and it all was nicer then we expected! The ground floor was nice for the kids to be able to play in the snow. And easy to get to the pool/hot tub. I imagine if you were skiing or biking (it was off season) it would easily be accessible. A quick beautiful walk downtown the hill we were at restaurants and a few shops, it was an easy walk to the main village as well. The 4 star is only because the master mattress was not the most comfortable and perhaps could benefit from an upgrade. We will definitely be back!
Wonderful stay
Bryan
Beautiful condo and very well maintained. Loved that it was ground floor and my kids could hop out and play in the snow. Would definitely stay there again!
Spacious and Clean Condo
William
Our group of 5 (2 families) enjoyed our time at Greystone 103. It was spacious, clean and conveniently located on the slopes of Blackcomb. Our stay was in August but the location of the condo would be perfect during the winter ski months. Ski in/out. The condo had a well stocked kitchen. Even lunch baggies, plastic wraps and condiments were available for our use. There were plenty of pots, pans, utensils, plates, cups and many other cooking accessories . There were two bedrooms, each with its own bathroom, located on either side of the living room. It was perfect for our 2 family group. We will definitely be booking this condo again when we are in Whistler next.
Great stay!
Charlene
Comfortable, clean, spacious, bright, ground floor, cool in summer. Would definitely stay here again!
Great family vacation
Laurie
Loved you're beautiful condo, spacious, close to everything, great to have our own laundry, full stove, pool & hot tub were great after a sweltering day. Full kitchen that I was able to cook for our family. I would definitely recommend this place. Fun family memories.
Manager's Response
Thank you so much for a great stay. We were happy to host you and hope you enjoyed your stay.
Great family vacation
Laurie
Loved you're beautiful condo, spacious, close to everything, great to have our own laundry, full stove, pool & hot tub were great after a sweltering day. Full kitchen that I was able to cook for our family. I would definitely recommend this place. Fun family memories.
Great stay!
Charlene
Comfortable, clean, spacious, bright, ground floor, cool in summer. Would definitely stay here again!
Great family vacation
Laurie
Loved you're beautiful condo, spacious, close to everything, great to have our own laundry, full stove, pool & hot tub were great after a sweltering day. Full kitchen that I was able to cook for our family. I would definitely recommend this place. Fun family memories.
Spacious and Clean Condo
William
Our group of 5 (2 families) enjoyed our time at Greystone 103. It was spacious, clean and conveniently located on the slopes of Blackcomb. Our stay was in August but the location of the condo would be perfect during the winter ski months. Ski in/out. The condo had a well stocked kitchen. Even lunch baggies, plastic wraps and condiments were available for our use. There were plenty of pots, pans, utensils, plates, cups and many other cooking accessories . There were two bedrooms, each with its own bathroom, located on either side of the living room. It was perfect for our 2 family group. We will definitely be booking this condo again when we are in Whistler next.
We have stayed at Greystone before, however a different unit. We were very pleased with this unit and with it's location. The unit was clean and had everything that we needed.