Row Wrapper 2
Marquise 610
Capacity
About
This beautiful 2 bedroom + Loft Marquise Penthouse is located in the Upper Village right across the street from the slopes of Blackcomb Mountain. The living area has large windows looking over to Whistler and Blackcomb Mountains and plenty of comfortable seating around the cozy gas fireplace. The kitchen is fully equipped for cooking meals and the dining room seats 6 comfortably. Just off the dining room is a beautiful covered deck. The Master bedroom has a king bed and an en-suite with a bathtub. The second bedroom has a queen bed. There is a full bathroom that can be accessed from the living area or the second bedroom. Upstairs is a large loft with 2 twin beds and a King bed with a flat-screen TV - Perfect for kids! The Marquise has a heated outdoor pool and hot tub for guest use. AC in unit, for summer comfort!
HIGHLIGHTS
• Penthouse with amazing views and AC for summer comfort!
• Across the street from Ski Hill
• Ski/board down on the slopes to Blackcomb Gondola in less than 3 minutes
• Large 1350sq ft suite sleeps 8
• Covered deck with mountain views
• Flat-screen TVs in the Living area, Master Bedroom, and Loft (Cable and/or Roku on each)
• Loft area with twin is perfect for kids
• Complimentary wireless internet
• Fully equipped kitchen complete with Dishwasher & Microwave
• In-suite laundry, and gas fireplace
• Common pool, hot tub, and secure bike and ski storage
UNIT CONFIGURATION
• 2 Bedrooms + Loft
• 2 Bathrooms (En-suite in the master bedroom and 2nd bathroom accessible from 2nd bedroom and entry area)
• Sleeps 8
BEDDING BREAKDOWN
• King bed in the master bedroom
• Queen bed in the second bedroom
• 2 Twin beds in the loft area, and a King bed
PROXIMITY TO VILLAGE
• Upper village Gondola base: 5 min walk / 2 min car / 5 min bus
• Main village: 13 min walk / 4 min car / 7 min bus
IMPORTANT INFORMATION:
• Pets not allowed
• Pay parking
Features
Amenities
- AC in Living Room
- AC in Master Bedroom
- Free Wireless Internet
- Gas Fireplace
- Washer & Dryer
- Linens & Towels
- Hair Dryer
- Deck / Patio
- Shared Hot Tub
- Common Pool
Complex
- Marquise
View
- Mountain View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $646 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $576 /nt |
19 $673 /nt | 20 $508 /nt | 21 $468 /nt | 22 $622 /nt | 23 $716 /nt | 24 $807 /nt | 25 $821 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1,229 /nt |
16 $1,136 /nt | 17 $1,218 /nt | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $703 /nt | 3 $699 /nt | 4 $724 /nt | 5 $765 /nt | 6 $907 /nt | 7 $950 /nt | 8 $976 /nt |
9 | 10 | 11 | 12 | 13 | 14 | 15 $852 /nt |
16 $759 /nt | 17 $790 /nt | 18 $751 /nt | 19 $795 /nt | 20 $882 /nt | 21 $944 /nt | 22 $913 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $656 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $602 /nt |
13 $492 /nt | 14 $482 /nt | 15 $464 /nt | 16 $479 /nt | 17 $664 /nt | 18 $751 /nt | 19 $726 /nt |
20 $591 /nt | 21 $546 /nt | 22 $386 /nt | 23 $384 /nt | 24 $418 /nt | 25 $496 /nt | 26 $509 /nt |
27 $384 /nt | 28 $384 /nt | 29 $384 /nt | 30 $384 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $384 /nt | 2 $446 /nt | 3 $468 /nt | ||||
4 $384 /nt | 5 $384 /nt | 6 $384 /nt | 7 $384 /nt | 8 $384 /nt | 9 $429 /nt | 10 $435 /nt |
11 $384 /nt | 12 $384 /nt | 13 $384 /nt | 14 $384 /nt | 15 $384 /nt | 16 $494 /nt | 17 $726 /nt |
18 $625 /nt | 19 $592 /nt | 20 $592 /nt | 21 $593 /nt | 22 $633 /nt | 23 $746 /nt | 24 $744 /nt |
25 $384 /nt | 26 $384 /nt | 27 $384 /nt | 28 $384 /nt | 29 $384 /nt | 30 $470 /nt | 31 $477 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $384 /nt | 2 $384 /nt | 3 $384 /nt | 4 $384 /nt | 5 $384 /nt | 6 $499 /nt | 7 $516 /nt |
8 $384 /nt | 9 $384 /nt | 10 $384 /nt | 11 $384 /nt | 12 $384 /nt | 13 $454 /nt | 14 $476 /nt |
15 $384 /nt | 16 $384 /nt | 17 $384 /nt | 18 $419 /nt | 19 $482 /nt | 20 $520 /nt | 21 $564 /nt |
22 $475 /nt | 23 $449 /nt | 24 $464 /nt | 25 $478 /nt | 26 $506 /nt | 27 $544 /nt | 28 $928 /nt |
29 $857 /nt | 30 $865 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $880 /nt | 2 $541 /nt | 3 $618 /nt | 4 $653 /nt | 5 $650 /nt | ||
6 $535 /nt | 7 $552 /nt | 8 $546 /nt | 9 $535 /nt | 10 $558 /nt | 11 $628 /nt | 12 $660 /nt |
13 $522 /nt | 14 $563 /nt | 15 $533 /nt | 16 $538 /nt | 17 $577 /nt | 18 $683 /nt | 19 |
20 | 21 $637 /nt | 22 $580 /nt | 23 $530 /nt | 24 $580 /nt | 25 $703 /nt | 26 $754 /nt |
27 $538 /nt | 28 $556 /nt | 29 $526 /nt | 30 $542 /nt | 31 $599 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $714 /nt | 2 $768 /nt | |||||
3 $544 /nt | 4 $557 /nt | 5 $534 /nt | 6 $545 /nt | 7 $587 /nt | 8 $712 /nt | 9 $767 /nt |
10 $540 /nt | 11 $552 /nt | 12 $532 /nt | 13 $539 /nt | 14 $608 /nt | 15 $756 /nt | 16 $808 /nt |
17 $554 /nt | 18 $572 /nt | 19 $546 /nt | 20 $545 /nt | 21 $582 /nt | 22 $708 /nt | 23 $734 /nt |
24 $564 /nt | 25 $572 /nt | 26 $535 /nt | 27 $522 /nt | 28 $706 /nt | 29 $827 /nt | 30 $863 /nt |
31 $695 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $670 /nt | 2 $493 /nt | 3 $479 /nt | 4 $534 /nt | 5 $748 /nt | 6 $790 /nt | |
7 $583 /nt | 8 $504 /nt | 9 $450 /nt | 10 $451 /nt | 11 $515 /nt | 12 $648 /nt | 13 $685 /nt |
14 $517 /nt | 15 $436 /nt | 16 $436 /nt | 17 $419 /nt | 18 $462 /nt | 19 $589 /nt | 20 $614 /nt |
21 $458 /nt | 22 $419 /nt | 23 $419 /nt | 24 $419 /nt | 25 $419 /nt | 26 $534 /nt | 27 $582 /nt |
28 $445 /nt | 29 $419 /nt | 30 $419 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $419 /nt | 2 $419 /nt | 3 $430 /nt | 4 $462 /nt | |||
5 $419 /nt | 6 $419 /nt | 7 $419 /nt | 8 $419 /nt | 9 $419 /nt | 10 $554 /nt | 11 $588 /nt |
12 $492 /nt | 13 $475 /nt | 14 $419 /nt | 15 $419 /nt | 16 $419 /nt | 17 $419 /nt | 18 $438 /nt |
19 $419 /nt | 20 $419 /nt | 21 $419 /nt | 22 $419 /nt | 23 $419 /nt | 24 $419 /nt | 25 $419 /nt |
26 $419 /nt | 27 $419 /nt | 28 $419 /nt | 29 $419 /nt | 30 $419 /nt | 31 $419 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $419 /nt | ||||||
2 $419 /nt | 3 $419 /nt | 4 $419 /nt | 5 $419 /nt | 6 $419 /nt | 7 $419 /nt | 8 $520 /nt |
9 $419 /nt | 10 $419 /nt | 11 $419 /nt | 12 $419 /nt | 13 $419 /nt | 14 $463 /nt | 15 $436 /nt |
16 $419 /nt | 17 $419 /nt | 18 $419 /nt | 19 $419 /nt | 20 $419 /nt | 21 $589 /nt | 22 $560 /nt |
23 $419 /nt | 24 $419 /nt | 25 $419 /nt | 26 | 27 | 28 | 29 |
30 |