Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $363 /nt | 22 | 23 |
24 | 25 $368 /nt | 26 $368 /nt | 27 $368 /nt | 28 $371 /nt | 29 $473 /nt | 30 $464 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $368 /nt | 2 $368 /nt | 3 $368 /nt | 4 $368 /nt | 5 $382 /nt | 6 $473 /nt | 7 $414 /nt |
8 $368 /nt | 9 $368 /nt | 10 $368 /nt | 11 $368 /nt | 12 $368 /nt | 13 | 14 |
15 | 16 $372 /nt | 17 $418 /nt | 18 $491 /nt | 19 $513 /nt | 20 $1,050 /nt | 21 $1,050 /nt |
22 $1,050 /nt | 23 $1,050 /nt | 24 $1,141 /nt | 25 $1,138 /nt | 26 $1,050 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $1,130 /nt | 6 $892 /nt | 7 $803 /nt | 8 $749 /nt | 9 | 10 | 11 |
12 | 13 $661 /nt | 14 $641 /nt | 15 $669 /nt | 16 $708 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,096 /nt |
26 $931 /nt | 27 $985 /nt | 28 $852 /nt | 29 $902 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $1,014 /nt | 10 $883 /nt | 11 $993 /nt | 12 $958 /nt | 13 $1,128 /nt | 14 $1,318 /nt | 15 $1,742 /nt |
16 $1,625 /nt | 17 $1,616 /nt | 18 $1,648 /nt | 19 $1,676 /nt | 20 $1,760 /nt | 21 $1,718 /nt | 22 $1,313 /nt |
23 $1,145 /nt | 24 $1,036 /nt | 25 $996 /nt | 26 $1,104 /nt | 27 $1,205 /nt | 28 $1,277 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,293 /nt | ||||||
2 $1,346 /nt | 3 $1,057 /nt | 4 $1,205 /nt | 5 $1,104 /nt | 6 $1,374 /nt | 7 $1,504 /nt | 8 $1,499 /nt |
9 $1,429 /nt | 10 $1,411 /nt | 11 $1,411 /nt | 12 $1,445 /nt | 13 $1,463 /nt | 14 $1,546 /nt | 15 $1,550 /nt |
16 $1,188 /nt | 17 $1,169 /nt | 18 $1,119 /nt | 19 $1,137 /nt | 20 $1,144 /nt | 21 $1,205 /nt | 22 $1,212 /nt |
23 $1,078 /nt | 24 $982 /nt | 25 $944 /nt | 26 $985 /nt | 27 $981 /nt | 28 $1,044 /nt | 29 $1,029 /nt |
30 $910 /nt | 31 $751 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $710 /nt | 2 $750 /nt | 3 $745 /nt | 4 $803 /nt | 5 $781 /nt | ||
6 $693 /nt | 7 $656 /nt | 8 $612 /nt | 9 $666 /nt | 10 $683 /nt | 11 $755 /nt | 12 $711 /nt |
13 $598 /nt | 14 $570 /nt | 15 $563 /nt | 16 $581 /nt | 17 $771 /nt | 18 $833 /nt | 19 $814 /nt |
20 $681 /nt | 21 $639 /nt | 22 $463 /nt | 23 $454 /nt | 24 $487 /nt | 25 $554 /nt | 26 $564 /nt |
27 $413 /nt | 28 $405 /nt | 29 $405 /nt | 30 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $427 /nt | 2 $507 /nt | 3 $520 /nt | ||||
4 $405 /nt | 5 $405 /nt | 6 $405 /nt | 7 $405 /nt | 8 $419 /nt | 9 $498 /nt | 10 $515 /nt |
11 $405 /nt | 12 $405 /nt | 13 $405 /nt | 14 $405 /nt | 15 $415 /nt | 16 $510 /nt | 17 $732 /nt |
18 $645 /nt | 19 $671 /nt | 20 $442 /nt | 21 $442 /nt | 22 $484 /nt | 23 $596 /nt | 24 $614 /nt |
25 $493 /nt | 26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $523 /nt | 31 $550 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $442 /nt | 6 $550 /nt | 7 $575 /nt |
8 $443 /nt | 9 $442 /nt | 10 $442 /nt | 11 $442 /nt | 12 $442 /nt | 13 $505 /nt | 14 $528 /nt |
15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $474 /nt | 20 $542 /nt | 21 $583 /nt |
22 $518 /nt | 23 $486 /nt | 24 $508 /nt | 25 $523 /nt | 26 $552 /nt | 27 $592 /nt | 28 $802 /nt |
29 $734 /nt | 30 $736 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $752 /nt | 2 $574 /nt | 3 $596 /nt | 4 $630 /nt | 5 $665 /nt | ||
6 $548 /nt | 7 $557 /nt | 8 $554 /nt | 9 $546 /nt | 10 $571 /nt | 11 $634 /nt | 12 $668 /nt |
13 $528 /nt | 14 $575 /nt | 15 $553 /nt | 16 $565 /nt | 17 $610 /nt | 18 $728 /nt | 19 $760 /nt |
20 $578 /nt | 21 $601 /nt | 22 $544 /nt | 23 $565 /nt | 24 $626 /nt | 25 $776 /nt | 26 $857 /nt |
27 $620 /nt | 28 $640 /nt | 29 $605 /nt | 30 $623 /nt | 31 $691 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $818 /nt | 2 $901 /nt | |||||
3 $635 /nt | 4 $643 /nt | 5 $613 /nt | 6 $625 /nt | 7 $686 /nt | 8 $833 /nt | 9 $919 /nt |
10 $634 /nt | 11 $652 /nt | 12 $619 /nt | 13 $630 /nt | 14 $700 /nt | 15 $865 /nt | 16 $914 /nt |
17 $677 /nt | 18 $680 /nt | 19 $637 /nt | 20 $628 /nt | 21 $695 /nt | 22 $851 /nt | 23 $874 /nt |
24 $673 /nt | 25 $661 /nt | 26 $599 /nt | 27 $568 /nt | 28 $858 /nt | 29 $1,012 /nt | 30 $1,034 /nt |
31 $840 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $779 /nt | 2 $466 /nt | 3 $451 /nt | 4 $515 /nt | 5 $665 /nt | 6 $686 /nt | |
7 $512 /nt | 8 $452 /nt | 9 $442 /nt | 10 $442 /nt | 11 $492 /nt | 12 $646 /nt | 13 $668 /nt |
14 $499 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $539 /nt | 20 $557 /nt |
21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt | 26 $451 /nt | 27 $488 /nt |
28 $442 /nt | 29 $442 /nt | 30 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | |||
5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $695 /nt | 11 $746 /nt |
12 $662 /nt | 13 $644 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt |
19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt |
26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |