Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $875 /nt | 6 $653 /nt | 7 $586 /nt | 8 $549 /nt | 9 | 10 | 11 |
12 | 13 $554 /nt | 14 $544 /nt | 15 $539 /nt | 16 $592 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1,002 /nt |
26 $906 /nt | 27 $1,019 /nt | 28 $887 /nt | 29 $849 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $929 /nt | 10 $810 /nt | 11 $861 /nt | 12 $803 /nt | 13 $889 /nt | 14 | 15 |
16 | 17 | 18 | 19 $1,286 /nt | 20 $1,347 /nt | 21 $1,302 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,114 /nt | ||||||
2 $921 /nt | 3 $1,046 /nt | 4 $963 /nt | 5 $1,015 /nt | 6 | 7 | 8 |
9 $1,008 /nt | 10 $1,067 /nt | 11 $1,048 /nt | 12 $1,062 /nt | 13 | 14 | 15 |
16 $980 /nt | 17 $954 /nt | 18 $953 /nt | 19 $971 /nt | 20 $977 /nt | 21 $1,033 /nt | 22 $1,035 /nt |
23 $914 /nt | 24 $748 /nt | 25 $718 /nt | 26 $819 /nt | 27 $812 /nt | 28 $800 /nt | 29 $862 /nt |
30 $755 /nt | 31 $705 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $664 /nt | 2 $701 /nt | 3 $686 /nt | 4 $783 /nt | 5 $766 /nt | ||
6 $682 /nt | 7 $713 /nt | 8 $658 /nt | 9 $718 /nt | 10 $721 /nt | 11 $825 /nt | 12 $778 /nt |
13 $657 /nt | 14 $587 /nt | 15 $570 /nt | 16 $591 /nt | 17 $779 /nt | 18 $869 /nt | 19 $850 /nt |
20 $707 /nt | 21 $648 /nt | 22 $459 /nt | 23 $452 /nt | 24 $482 /nt | 25 $568 /nt | 26 $571 /nt |
27 $418 /nt | 28 $405 /nt | 29 $405 /nt | 30 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $427 /nt | 2 $508 /nt | 3 $520 /nt | ||||
4 $405 /nt | 5 $405 /nt | 6 $405 /nt | 7 $405 /nt | 8 $419 /nt | 9 $496 /nt | 10 $512 /nt |
11 $405 /nt | 12 $405 /nt | 13 $405 /nt | 14 $405 /nt | 15 $417 /nt | 16 $512 /nt | 17 $739 /nt |
18 $648 /nt | 19 $618 /nt | 20 $405 /nt | 21 $405 /nt | 22 $448 /nt | 23 $550 /nt | 24 $573 /nt |
25 $457 /nt | 26 $409 /nt | 27 $405 /nt | 28 $405 /nt | 29 $405 /nt | 30 $482 /nt | 31 $506 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $405 /nt | 3 $405 /nt | 4 $405 /nt | 5 $405 /nt | 6 $506 /nt | 7 $528 /nt |
8 $409 /nt | 9 $405 /nt | 10 $405 /nt | 11 $405 /nt | 12 $405 /nt | 13 $468 /nt | 14 $488 /nt |
15 $405 /nt | 16 $405 /nt | 17 $405 /nt | 18 $405 /nt | 19 $439 /nt | 20 $501 /nt | 21 $538 /nt |
22 $474 /nt | 23 $442 /nt | 24 $463 /nt | 25 $477 /nt | 26 $505 /nt | 27 $588 /nt | 28 $798 /nt |
29 $731 /nt | 30 $731 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $751 /nt | 2 $575 /nt | 3 $598 /nt | 4 $630 /nt | 5 $665 /nt | ||
6 $548 /nt | 7 $553 /nt | 8 $548 /nt | 9 $542 /nt | 10 $565 /nt | 11 $706 /nt | 12 $662 /nt |
13 $527 /nt | 14 $572 /nt | 15 $552 /nt | 16 $568 /nt | 17 $612 /nt | 18 $728 /nt | 19 $760 /nt |
20 $581 /nt | 21 $599 /nt | 22 $544 /nt | 23 $566 /nt | 24 $630 /nt | 25 $775 /nt | 26 $847 /nt |
27 $623 /nt | 28 $637 /nt | 29 $606 /nt | 30 $624 /nt | 31 $692 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $818 /nt | 2 $889 /nt | |||||
3 $637 /nt | 4 $642 /nt | 5 $614 /nt | 6 $628 /nt | 7 $827 /nt | 8 $971 /nt | 9 $1,044 /nt |
10 $773 /nt | 11 $787 /nt | 12 $757 /nt | 13 $770 /nt | 14 $840 /nt | 15 $1,002 /nt | 16 $1,046 /nt |
17 $816 /nt | 18 $680 /nt | 19 $636 /nt | 20 $632 /nt | 21 $697 /nt | 22 $848 /nt | 23 $871 /nt |
24 $674 /nt | 25 $662 /nt | 26 $598 /nt | 27 $569 /nt | 28 $859 /nt | 29 $1,009 /nt | 30 $1,032 /nt |
31 $841 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $780 /nt | 2 $466 /nt | 3 $450 /nt | 4 $512 /nt | 5 $659 /nt | 6 $682 /nt | |
7 $509 /nt | 8 $449 /nt | 9 $442 /nt | 10 $442 /nt | 11 $486 /nt | 12 $640 /nt | 13 $664 /nt |
14 $493 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $535 /nt | 20 $552 /nt |
21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt | 26 $449 /nt | 27 $486 /nt |
28 $442 /nt | 29 $442 /nt | 30 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | |||
5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $700 /nt | 11 $751 /nt |
12 $670 /nt | 13 $653 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt |
19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt |
26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | ||||||
2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $449 /nt | 8 $580 /nt |
9 $446 /nt | 10 $442 /nt | 11 $442 /nt | 12 $442 /nt | 13 $442 /nt | 14 $500 /nt | 15 $498 /nt |
16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $442 /nt | 20 $468 /nt | 21 $626 /nt | 22 $672 /nt |
23 $473 /nt | 24 $442 /nt | 25 $443 /nt | 26 $464 /nt | 27 $557 /nt | 28 $690 /nt | 29 $690 /nt |
30 $520 /nt |