Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $724 /nt | 6 $694 /nt | 7 $594 /nt | 8 $510 /nt | 9 | 10 | 11 |
12 | 13 $513 /nt | 14 $530 /nt | 15 $488 /nt | 16 $560 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $959 /nt |
26 $868 /nt | 27 $1,011 /nt | 28 $763 /nt | 29 $769 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $977 /nt | 10 $811 /nt | 11 $861 /nt | 12 $805 /nt | 13 $880 /nt | 14 | 15 |
16 | 17 | 18 | 19 $1,341 /nt | 20 $1,389 /nt | 21 $1,337 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,127 /nt | ||||||
2 $980 /nt | 3 $1,029 /nt | 4 $927 /nt | 5 $958 /nt | 6 | 7 | 8 |
9 $969 /nt | 10 $1,078 /nt | 11 $1,050 /nt | 12 $1,056 /nt | 13 | 14 | 15 |
16 $980 /nt | 17 $1,057 /nt | 18 $1,014 /nt | 19 $1,036 /nt | 20 $1,006 /nt | 21 $1,062 /nt | 22 $1,066 /nt |
23 $973 /nt | 24 $735 /nt | 25 $733 /nt | 26 $766 /nt | 27 $740 /nt | 28 $793 /nt | 29 $773 /nt |
30 $681 /nt | 31 $593 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $593 /nt | 2 $685 /nt | 3 $670 /nt | 4 $759 /nt | 5 $736 /nt | ||
6 $661 /nt | 7 $707 /nt | 8 $655 /nt | 9 $707 /nt | 10 $710 /nt | 11 $810 /nt | 12 $756 /nt |
13 $697 /nt | 14 $682 /nt | 15 $645 /nt | 16 $601 /nt | 17 $789 /nt | 18 $883 /nt | 19 $853 /nt |
20 $719 /nt | 21 $678 /nt | 22 $483 /nt | 23 $470 /nt | 24 $501 /nt | 25 $584 /nt | 26 $589 /nt |
27 $435 /nt | 28 $405 /nt | 29 $405 /nt | 30 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $433 /nt | 2 $514 /nt | 3 $525 /nt | ||||
4 $410 /nt | 5 $405 /nt | 6 $405 /nt | 7 $405 /nt | 8 $426 /nt | 9 $501 /nt | 10 $509 /nt |
11 $408 /nt | 12 $405 /nt | 13 $405 /nt | 14 $405 /nt | 15 $424 /nt | 16 $516 /nt | 17 $730 /nt |
18 $655 /nt | 19 $627 /nt | 20 $405 /nt | 21 $408 /nt | 22 $452 /nt | 23 $552 /nt | 24 $563 /nt |
25 $460 /nt | 26 $413 /nt | 27 $405 /nt | 28 $405 /nt | 29 $405 /nt | 30 $484 /nt | 31 $508 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $405 /nt | 2 $405 /nt | 3 $405 /nt | 4 $405 /nt | 5 $405 /nt | 6 $508 /nt | 7 $530 /nt |
8 $411 /nt | 9 $405 /nt | 10 $405 /nt | 11 $405 /nt | 12 $405 /nt | 13 $461 /nt | 14 $498 /nt |
15 $405 /nt | 16 $405 /nt | 17 $405 /nt | 18 $405 /nt | 19 $438 /nt | 20 $497 /nt | 21 $560 /nt |
22 $480 /nt | 23 $446 /nt | 24 $469 /nt | 25 $482 /nt | 26 $506 /nt | 27 $537 /nt | 28 $746 /nt |
29 $662 /nt | 30 $667 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $752 /nt | 2 $569 /nt | 3 $659 /nt | 4 $634 /nt | 5 $686 /nt | ||
6 $540 /nt | 7 $552 /nt | 8 $548 /nt | 9 $524 /nt | 10 $566 /nt | 11 $659 /nt | 12 $695 /nt |
13 $527 /nt | 14 $568 /nt | 15 $548 /nt | 16 $562 /nt | 17 $612 /nt | 18 $746 /nt | 19 $778 /nt |
20 $583 /nt | 21 $590 /nt | 22 $545 /nt | 23 $565 /nt | 24 $625 /nt | 25 $774 /nt | 26 $850 /nt |
27 $631 /nt | 28 $625 /nt | 29 $606 /nt | 30 $623 /nt | 31 $678 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $818 /nt | 2 $893 /nt | |||||
3 $720 /nt | 4 $698 /nt | 5 $614 /nt | 6 $626 /nt | 7 $824 /nt | 8 $971 /nt | 9 $1,046 /nt |
10 $787 /nt | 11 $778 /nt | 12 $757 /nt | 13 $769 /nt | 14 $839 /nt | 15 $1,001 /nt | 16 $1,055 /nt |
17 $821 /nt | 18 $682 /nt | 19 $624 /nt | 20 $632 /nt | 21 $697 /nt | 22 $870 /nt | 23 $883 /nt |
24 $670 /nt | 25 $668 /nt | 26 $584 /nt | 27 $570 /nt | 28 $859 /nt | 29 $1,038 /nt | 30 $1,043 /nt |
31 $836 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $804 /nt | 2 $452 /nt | 3 $442 /nt | 4 $482 /nt | 5 $658 /nt | 6 $664 /nt | |
7 $479 /nt | 8 $455 /nt | 9 $442 /nt | 10 $442 /nt | 11 $454 /nt | 12 $623 /nt | 13 $644 /nt |
14 $478 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $514 /nt | 20 $527 /nt |
21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt | 26 $442 /nt | 27 $474 /nt |
28 $442 /nt | 29 $442 /nt | 30 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | |||
5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $684 /nt | 11 $728 /nt |
12 $665 /nt | 13 $653 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt |
19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt |
26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | ||||||
2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $442 /nt | 6 $442 /nt | 7 $443 /nt | 8 $572 /nt |
9 $469 /nt | 10 $461 /nt | 11 $455 /nt | 12 $442 /nt | 13 $442 /nt | 14 $494 /nt | 15 $492 /nt |
16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $442 /nt | 20 $520 /nt | 21 $635 /nt | 22 $683 /nt |
23 $460 /nt | 24 $442 /nt | 25 $442 /nt | 26 $455 /nt | 27 $554 /nt | 28 $706 /nt | 29 $703 /nt |
30 $510 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $457 /nt | 2 $464 /nt | 3 $497 /nt | 4 $552 /nt | 5 $718 /nt | 6 $708 /nt | |
7 $642 /nt | 8 $534 /nt | 9 $542 /nt | 10 $560 /nt | 11 $574 /nt | 12 $785 /nt | 13 $802 /nt |
14 $713 /nt | 15 $738 /nt | 16 $791 /nt | 17 $856 /nt | 18 $866 /nt | 19 $1,283 /nt | 20 $1,345 /nt |
21 $1,399 /nt | 22 $1,446 /nt | 23 $1,484 /nt | 24 $1,528 /nt | 25 $1,566 /nt | 26 $2,038 /nt | 27 $2,071 /nt |
28 $2,104 /nt | 29 $2,134 /nt | 30 $2,160 /nt | 31 $2,318 /nt |