Row Wrapper 2
Mountain Star 17
Capacity
About
This beautiful 3 bedroom plus Den / 2.5 bathroom Mountain Star townhome is located in a quiet area slope side on Blackcomb Mountain. It is the perfect place to relax and entertain after a day of enjoying all Whistler offers. The main floor living area has an open plan kitchen, dining, and living area with a gas fireplace. Upstairs is the private master bedroom with a King bed, and full ensuite. Downstairs from the living area are 3 additional sleeping areas, 1 full bathroom and access to the hot tub. This home sleeps 8 and is perfectly set up for a family looking to spend some quality time together in the Mountains.
PLEASE NOTE: There will be construction throughout the complex during summer/fall 2021 and there will be noise during the day.
HIGHLIGHTS
• Located slope side on Blackcomb Mountain
• Quiet neighbourhood
• Fully equipped kitchen
• 1700 square feet of living space
• Cozy gas fireplace in living area
• Deck off living area with Mountain views and BBQ
• Washer & Dryer
• Flat screen TV in living room (Netflix and Apple TV only)
• Complimentary wireless internet
UNIT CONFIGURATION
• 3 Bedrooms plus Den
• 2.5 Bathrooms (powder room on the main level)
• Sleeps 8
• 3 Levels (Master suite top floor, living area main floor, 3 sleeping areas downstairs)
BEDDING BREAKDOWN
• Master Bedroom - King bed, ensuite bathroom
• Second Bedroom - King split, access to hot tub
• Third Bedroom - 2 Twins beds
• Den - Twin Bunk bed
PROXIMITY TO VILLAGE
• Main village & lifts: 3 min car / 9 min bus
GOOD TO KNOW:
• No pets allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Parking Garage height 6'10"
Features
Amenities
- Free Wireless Internet
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Gas BBQ
- Private Hot Tub
- Walk to Ski
Complex
- Walk to Ski
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $368 /nt | 26 $368 /nt | 27 $368 /nt | 28 $368 /nt | 29 $461 /nt | 30 $473 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $368 /nt | 2 $368 /nt | 3 $368 /nt | 4 $368 /nt | 5 $368 /nt | 6 $455 /nt | 7 $480 /nt |
8 $368 /nt | 9 $368 /nt | 10 $368 /nt | 11 $368 /nt | 12 $368 /nt | 13 | 14 |
15 | 16 $374 /nt | 17 $411 /nt | 18 $491 /nt | 19 $518 /nt | 20 $1,050 /nt | 21 $1,050 /nt |
22 $1,050 /nt | 23 $1,050 /nt | 24 $1,100 /nt | 25 $1,118 /nt | 26 $1,050 /nt | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 $1,120 /nt | 6 $878 /nt | 7 $789 /nt | 8 $738 /nt | 9 | 10 | 11 |
12 | 13 $677 /nt | 14 $655 /nt | 15 $686 /nt | 16 $721 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $994 /nt |
26 $949 /nt | 27 $988 /nt | 28 $851 /nt | 29 $906 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $1,009 /nt | 10 $878 /nt | 11 $920 /nt | 12 $954 /nt | 13 $1,123 /nt | 14 $1,335 /nt | 15 $1,734 /nt |
16 $1,617 /nt | 17 $1,629 /nt | 18 $1,509 /nt | 19 $1,534 /nt | 20 $1,773 /nt | 21 $1,731 /nt | 22 $1,318 /nt |
23 $1,145 /nt | 24 $1,024 /nt | 25 $1,062 /nt | 26 $1,104 /nt | 27 $1,205 /nt | 28 $1,278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,293 /nt | ||||||
2 $1,168 /nt | 3 $1,045 /nt | 4 $1,031 /nt | 5 $1,092 /nt | 6 | 7 | 8 |
9 $1,242 /nt | 10 $1,396 /nt | 11 $1,398 /nt | 12 $1,430 /nt | 13 $1,455 /nt | 14 $1,516 /nt | 15 $1,333 /nt |
16 $1,186 /nt | 17 $1,170 /nt | 18 $1,119 /nt | 19 $1,140 /nt | 20 $1,147 /nt | 21 $1,207 /nt | 22 $1,216 /nt |
23 $1,084 /nt | 24 $982 /nt | 25 $943 /nt | 26 $985 /nt | 27 $981 /nt | 28 $1,044 /nt | 29 $1,030 /nt |
30 $910 /nt | 31 $754 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $708 /nt | 2 $750 /nt | 3 $741 /nt | 4 $803 /nt | 5 $783 /nt | ||
6 $688 /nt | 7 $660 /nt | 8 $611 /nt | 9 $666 /nt | 10 $680 /nt | 11 $752 /nt | 12 $714 /nt |
13 $593 /nt | 14 $575 /nt | 15 $563 /nt | 16 $580 /nt | 17 $770 /nt | 18 $831 /nt | 19 $816 /nt |
20 $675 /nt | 21 $645 /nt | 22 $463 /nt | 23 $453 /nt | 24 $487 /nt | 25 $553 /nt | 26 $564 /nt |
27 $410 /nt | 28 $405 /nt | 29 $405 /nt | 30 $405 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $426 /nt | 2 $507 /nt | 3 $519 /nt | ||||
4 $405 /nt | 5 $405 /nt | 6 $405 /nt | 7 $405 /nt | 8 $418 /nt | 9 $498 /nt | 10 $515 /nt |
11 $405 /nt | 12 $405 /nt | 13 $405 /nt | 14 $405 /nt | 15 $415 /nt | 16 $510 /nt | 17 $730 /nt |
18 $645 /nt | 19 $615 /nt | 20 $405 /nt | 21 $442 /nt | 22 $484 /nt | 23 $595 /nt | 24 $614 /nt |
25 $493 /nt | 26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $522 /nt | 31 $548 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | 5 $442 /nt | 6 $548 /nt | 7 $574 /nt |
8 $443 /nt | 9 $442 /nt | 10 $442 /nt | 11 $442 /nt | 12 $442 /nt | 13 $505 /nt | 14 $528 /nt |
15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $475 /nt | 20 $542 /nt | 21 $584 /nt |
22 $518 /nt | 23 $486 /nt | 24 $505 /nt | 25 $526 /nt | 26 $553 /nt | 27 $593 /nt | 28 $803 /nt |
29 $734 /nt | 30 $736 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | 2 $575 /nt | 3 $598 /nt | 4 $630 /nt | 5 $666 /nt | ||
6 $550 /nt | 7 $557 /nt | 8 $551 /nt | 9 $546 /nt | 10 $571 /nt | 11 $635 /nt | 12 $668 /nt |
13 $529 /nt | 14 $575 /nt | 15 $553 /nt | 16 $565 /nt | 17 $611 /nt | 18 $728 /nt | 19 $760 /nt |
20 $580 /nt | 21 $601 /nt | 22 $544 /nt | 23 $563 /nt | 24 $626 /nt | 25 $775 /nt | 26 $859 /nt |
27 $620 /nt | 28 $640 /nt | 29 $605 /nt | 30 $620 /nt | 31 $691 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $818 /nt | 2 $905 /nt | |||||
3 $634 /nt | 4 $643 /nt | 5 $613 /nt | 6 $625 /nt | 7 $686 /nt | 8 $833 /nt | 9 $923 /nt |
10 $634 /nt | 11 $652 /nt | 12 $618 /nt | 13 $631 /nt | 14 $700 /nt | 15 $864 /nt | 16 $917 /nt |
17 $677 /nt | 18 $680 /nt | 19 $637 /nt | 20 $630 /nt | 21 $696 /nt | 22 $847 /nt | 23 $874 /nt |
24 $673 /nt | 25 $661 /nt | 26 $599 /nt | 27 $569 /nt | 28 $859 /nt | 29 $1,008 /nt | 30 $1,033 /nt |
31 $840 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $779 /nt | 2 $467 /nt | 3 $452 /nt | 4 $516 /nt | 5 $661 /nt | 6 $686 /nt | |
7 $512 /nt | 8 $454 /nt | 9 $442 /nt | 10 $442 /nt | 11 $492 /nt | 12 $644 /nt | 13 $668 /nt |
14 $499 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt | 19 $539 /nt | 20 $553 /nt |
21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt | 26 $452 /nt | 27 $485 /nt |
28 $442 /nt | 29 $442 /nt | 30 $442 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $442 /nt | 3 $442 /nt | 4 $442 /nt | |||
5 $442 /nt | 6 $442 /nt | 7 $442 /nt | 8 $442 /nt | 9 $442 /nt | 10 $697 /nt | 11 $742 /nt |
12 $662 /nt | 13 $646 /nt | 14 $442 /nt | 15 $442 /nt | 16 $442 /nt | 17 $442 /nt | 18 $442 /nt |
19 $442 /nt | 20 $442 /nt | 21 $442 /nt | 22 $442 /nt | 23 $442 /nt | 24 $442 /nt | 25 $442 /nt |
26 $442 /nt | 27 $442 /nt | 28 $442 /nt | 29 $442 /nt | 30 $442 /nt | 31 $442 /nt |