Row Wrapper 2
Marquise 610
Capacity
About
This beautiful 2 bedroom + Loft Marquise Penthouse is located in the Upper Village right across the street from the slopes of Blackcomb Mountain. The living area has large windows looking over to Whistler and Blackcomb Mountains and plenty of comfortable seating around the cozy gas fireplace. The kitchen is fully equipped for cooking meals and the dining room seats 6 comfortably. Just off the dining room is a beautiful covered deck. The Master bedroom has a king bed and an en-suite with a bathtub. The second bedroom has a queen bed. There is a full bathroom that can be accessed from the living area or the second bedroom. Upstairs is a large loft with 2 twin beds and a King bed with a flat-screen TV - Perfect for kids! The Marquise has a heated outdoor pool and hot tub for guest use. AC in unit, for summer comfort!
HIGHLIGHTS
• Penthouse with amazing views and AC for summer comfort!
• Across the street from Ski Hill
• Ski/board down on the slopes to Blackcomb Gondola in less than 3 minutes
• Large 1350sq ft suite sleeps 8
• Covered deck with mountain views
• Flat-screen TVs in the Living area, Master Bedroom, and Loft (Cable and/or Roku on each)
• Loft area with twin is perfect for kids
• Complimentary wireless internet
• Fully equipped kitchen complete with Dishwasher & Microwave
• In-suite laundry, and gas fireplace
• Common pool, hot tub, and secure bike and ski storage
UNIT CONFIGURATION
• 2 Bedrooms + Loft
• 2 Bathrooms (En-suite in the master bedroom and 2nd bathroom accessible from 2nd bedroom and entry area)
• Sleeps 8
BEDDING BREAKDOWN
• King bed in the master bedroom
• Queen bed in the second bedroom
• 2 Twin beds in the loft area, and a King bed
PROXIMITY TO VILLAGE
• Upper village Gondola base: 5 min walk / 2 min car / 5 min bus
• Main village: 13 min walk / 4 min car / 7 min bus
IMPORTANT INFORMATION:
• Pets not allowed
• Pay parking
Features
Amenities
- AC in Living Room
- AC in Master Bedroom
- Free Wireless Internet
- Gas Fireplace
- Washer & Dryer
- Linens & Towels
- Hair Dryer
- Deck / Patio
- Shared Hot Tub
- Common Pool
Complex
- Marquise
View
- Mountain View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $349 /nt |
24 $349 /nt | 25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $819 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $734 /nt |
19 $749 /nt | 20 $612 /nt | 21 $557 /nt | 22 $608 /nt | 23 $770 /nt | 24 $865 /nt | 25 $879 /nt |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1,461 /nt |
16 $1,352 /nt | 17 $1,368 /nt | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $782 /nt | 3 $713 /nt | 4 $746 /nt | 5 $787 /nt | 6 $847 /nt | 7 $969 /nt | 8 $970 /nt |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1,004 /nt |
16 $820 /nt | 17 $855 /nt | 18 $814 /nt | 19 $859 /nt | 20 $869 /nt | 21 $932 /nt | 22 $868 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $567 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $538 /nt | 2 $615 /nt | 3 $590 /nt | 4 $639 /nt | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $605 /nt |
13 $491 /nt | 14 $474 /nt | 15 $460 /nt | 16 $472 /nt | 17 $649 /nt | 18 $736 /nt | 19 $704 /nt |
20 $578 /nt | 21 $545 /nt | 22 $387 /nt | 23 $384 /nt | 24 $415 /nt | 25 $494 /nt | 26 $506 /nt |
27 $384 /nt | 28 $384 /nt | 29 $384 /nt | 30 $384 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $384 /nt | 2 $442 /nt | 3 $465 /nt | ||||
4 $384 /nt | 5 $384 /nt | 6 $384 /nt | 7 $384 /nt | 8 $384 /nt | 9 $427 /nt | 10 $428 /nt |
11 $384 /nt | 12 $384 /nt | 13 $384 /nt | 14 $384 /nt | 15 $384 /nt | 16 $453 /nt | 17 $715 /nt |
18 $617 /nt | 19 $587 /nt | 20 $587 /nt | 21 $590 /nt | 22 $682 /nt | 23 $802 /nt | 24 $798 /nt |
25 $419 /nt | 26 $419 /nt | 27 $419 /nt | 28 $419 /nt | 29 $419 /nt | 30 $506 /nt | 31 $516 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $419 /nt | 2 $419 /nt | 3 $419 /nt | 4 $419 /nt | 5 $419 /nt | 6 $538 /nt | 7 $554 /nt |
8 $419 /nt | 9 $419 /nt | 10 $419 /nt | 11 $419 /nt | 12 $419 /nt | 13 $490 /nt | 14 $512 /nt |
15 $419 /nt | 16 $419 /nt | 17 $419 /nt | 18 $419 /nt | 19 $438 /nt | 20 $514 /nt | 21 $556 /nt |
22 $468 /nt | 23 $448 /nt | 24 $464 /nt | 25 $476 /nt | 26 $506 /nt | 27 $544 /nt | 28 $871 /nt |
29 $798 /nt | 30 $809 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $822 /nt | 2 $541 /nt | 3 $568 /nt | 4 $605 /nt | 5 $650 /nt | ||
6 $535 /nt | 7 $553 /nt | 8 $546 /nt | 9 $535 /nt | 10 $558 /nt | 11 $626 /nt | 12 $659 /nt |
13 $522 /nt | 14 $564 /nt | 15 $534 /nt | 16 $538 /nt | 17 $577 /nt | 18 $683 /nt | 19 $709 /nt |
20 $536 /nt | 21 $570 /nt | 22 $514 /nt | 23 $530 /nt | 24 $580 /nt | 25 $703 /nt | 26 $754 /nt |
27 $539 /nt | 28 $557 /nt | 29 $526 /nt | 30 $542 /nt | 31 $599 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $714 /nt | 2 $768 /nt | |||||
3 $544 /nt | 4 $558 /nt | 5 $534 /nt | 6 $545 /nt | 7 $587 /nt | 8 $712 /nt | 9 $767 /nt |
10 $539 /nt | 11 $553 /nt | 12 $533 /nt | 13 $539 /nt | 14 $575 /nt | 15 $709 /nt | 16 $750 /nt |
17 $552 /nt | 18 $574 /nt | 19 $548 /nt | 20 $545 /nt | 21 $582 /nt | 22 $707 /nt | 23 $733 /nt |
24 $563 /nt | 25 $574 /nt | 26 $536 /nt | 27 $522 /nt | 28 $706 /nt | 29 $826 /nt | 30 $862 /nt |
31 $694 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $670 /nt | 2 $494 /nt | 3 $480 /nt | 4 $534 /nt | 5 $756 /nt | 6 $780 /nt | |
7 $514 /nt | 8 $460 /nt | 9 $451 /nt | 10 $454 /nt | 11 $518 /nt | 12 $648 /nt | 13 $684 /nt |
14 $520 /nt | 15 $438 /nt | 16 $439 /nt | 17 $419 /nt | 18 $463 /nt | 19 $589 /nt | 20 $614 /nt |
21 $461 /nt | 22 $419 /nt | 23 $419 /nt | 24 $419 /nt | 25 $419 /nt | 26 $494 /nt | 27 $522 /nt |
28 $419 /nt | 29 $419 /nt | 30 $419 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $419 /nt | 2 $419 /nt | 3 $424 /nt | 4 $456 /nt | |||
5 $419 /nt | 6 $419 /nt | 7 $419 /nt | 8 $419 /nt | 9 $419 /nt | 10 $542 /nt | 11 $577 /nt |
12 $482 /nt | 13 $466 /nt | 14 $419 /nt | 15 $419 /nt | 16 $419 /nt | 17 $419 /nt | 18 $428 /nt |
19 $419 /nt | 20 $419 /nt | 21 $419 /nt | 22 $419 /nt | 23 $419 /nt | 24 $419 /nt | 25 $419 /nt |
26 $419 /nt | 27 $419 /nt | 28 $419 /nt | 29 $419 /nt | 30 $419 /nt | 31 $419 /nt |