Row Wrapper 2
Aspens 332
Capacity
About
This third floor, 2 bedroom / 2 bathroom home is located in the Aspens.
It features a cozy living area with gas fireplace and boasts a Splendid Lodge entrance view and Ski Hill View.
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola.
HIGHLIGHTS
• Ski-in / Ski-out location
• Flat screen TV with cable
• Free local calls
• Complimentary wireless internet
• Fully equipped kitchen, & BBQ on patio
UNIT CONFIGURATION
• 2 Bedroom
• 2 Bathroom
• Sleeps 6
BEDDING BREAKDOWN
• King in the master bedroom
• Split King in the second bedroom
• Queen pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking. Garage height 6'6"
Features
Amenities
- AC in Living Room
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Complex
- Aspens
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $155 /nt | 22 $160 /nt | 23 $166 /nt |
24 $160 /nt | 25 $160 /nt | 26 $160 /nt | 27 $166 /nt | 28 $192 /nt | 29 $225 /nt | 30 $233 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $282 /nt |
15 $278 /nt | 16 $264 /nt | 17 $281 /nt | 18 $305 /nt | 19 $311 /nt | 20 $999 /nt | 21 $999 /nt |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 $522 /nt | 11 $506 /nt |
12 $485 /nt | 13 $460 /nt | 14 $409 /nt | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $557 /nt | 25 $640 /nt |
26 $566 /nt | 27 $580 /nt | 28 $564 /nt | 29 $525 /nt | 30 $548 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 $534 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $855 /nt |
16 $826 /nt | 17 $886 /nt | 18 $903 /nt | 19 $941 /nt | 20 $978 /nt | 21 $935 /nt | 22 $715 /nt |
23 $664 /nt | 24 $629 /nt | 25 $624 /nt | 26 $690 /nt | 27 $735 /nt | 28 $756 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | ||||||
2 $804 /nt | 3 $631 /nt | 4 $723 /nt | 5 $642 /nt | 6 $769 /nt | 7 $821 /nt | 8 $794 /nt |
9 $772 /nt | 10 $755 /nt | 11 $771 /nt | 12 $770 /nt | 13 $779 /nt | 14 $825 /nt | 15 $828 /nt |
16 $668 /nt | 17 $678 /nt | 18 $679 /nt | 19 $668 /nt | 20 $674 /nt | 21 $682 /nt | 22 $679 /nt |
23 $642 /nt | 24 $603 /nt | 25 $593 /nt | 26 $584 /nt | 27 $596 /nt | 28 $597 /nt | 29 $600 /nt |
30 $557 /nt | 31 $461 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $442 /nt | 2 $431 /nt | 3 $439 /nt | 4 $440 /nt | 5 $447 /nt | ||
6 $398 /nt | 7 $351 /nt | 8 $349 /nt | 9 $359 /nt | 10 $392 /nt | 11 $417 /nt | 12 $408 /nt |
13 $337 /nt | 14 | 15 | 16 | 17 | 18 $433 /nt | 19 $420 /nt |
20 $375 /nt | 21 $334 /nt | 22 $232 /nt | 23 $241 /nt | 24 $267 /nt | 25 $292 /nt | 26 $282 /nt |
27 $218 /nt | 28 $200 /nt | 29 $187 /nt | 30 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $205 /nt | 2 $239 /nt | 3 $232 /nt | ||||
4 $187 /nt | 5 $183 /nt | 6 $178 /nt | 7 $184 /nt | 8 $206 /nt | 9 $245 /nt | 10 $244 /nt |
11 $199 /nt | 12 $178 /nt | 13 $176 /nt | 14 $176 /nt | 15 $194 /nt | 16 $248 /nt | 17 $378 /nt |
18 $337 /nt | 19 $347 /nt | 20 $211 /nt | 21 $202 /nt | 22 $215 /nt | 23 $278 /nt | 24 $286 /nt |
25 $240 /nt | 26 $221 /nt | 27 $218 /nt | 28 $210 /nt | 29 $221 /nt | 30 $280 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $251 /nt | 2 $238 /nt | 3 $234 /nt | 4 $220 /nt | 5 $216 /nt | 6 $265 /nt | 7 |
8 | 9 | 10 | 11 | 12 $246 /nt | 13 $300 /nt | 14 $325 /nt |
15 $290 /nt | 16 $288 /nt | 17 $283 /nt | 18 $281 /nt | 19 $304 /nt | 20 $352 /nt | 21 $361 /nt |
22 $324 /nt | 23 $312 /nt | 24 $310 /nt | 25 $317 /nt | 26 $338 /nt | 27 $388 /nt | 28 $503 /nt |
29 $457 /nt | 30 $439 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $434 /nt | 2 $347 /nt | 3 $367 /nt | 4 $410 /nt | 5 $409 /nt | ||
6 $353 /nt | 7 $331 /nt | 8 $323 /nt | 9 $336 /nt | 10 $355 /nt | 11 $400 /nt | 12 $400 /nt |
13 $338 /nt | 14 $326 /nt | 15 $324 /nt | 16 $336 /nt | 17 $362 /nt | 18 $415 /nt | 19 $425 /nt |
20 $356 /nt | 21 $349 /nt | 22 $341 /nt | 23 $340 /nt | 24 $372 /nt | 25 $431 /nt | 26 $458 /nt |
27 $378 /nt | 28 $388 /nt | 29 $390 /nt | 30 $378 /nt | 31 $413 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $470 /nt | 2 $506 /nt | |||||
3 $410 /nt | 4 $407 /nt | 5 $416 /nt | 6 $398 /nt | 7 $422 /nt | 8 $480 /nt | 9 $517 /nt |
10 $412 /nt | 11 $406 /nt | 12 $427 /nt | 13 $424 /nt | 14 $444 /nt | 15 $511 /nt | 16 $532 /nt |
17 $440 /nt | 18 $408 /nt | 19 $424 /nt | 20 $428 /nt | 21 $438 /nt | 22 $502 /nt | 23 $498 /nt |
24 $406 /nt | 25 $346 /nt | 26 $346 /nt | 27 $358 /nt | 28 $503 /nt | 29 $583 /nt | 30 $594 /nt |
31 $505 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $305 /nt | 3 $318 /nt | 4 $335 /nt | 5 $426 /nt | 6 $436 /nt | |
7 $331 /nt | 8 $272 /nt | 9 $263 /nt | 10 $266 /nt | 11 $293 /nt | 12 $390 /nt | 13 $400 /nt |
14 $286 /nt | 15 $230 /nt | 16 $222 /nt | 17 $220 /nt | 18 $248 /nt | 19 $347 /nt | 20 $348 /nt |
21 $239 /nt | 22 $197 /nt | 23 $199 /nt | 24 $192 /nt | 25 $223 /nt | 26 $316 /nt | 27 $313 /nt |
28 $215 /nt | 29 $192 /nt | 30 $192 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $192 /nt | 2 $192 /nt | 3 $262 /nt | 4 $265 /nt | |||
5 $192 /nt | 6 $192 /nt | 7 $192 /nt | 8 $192 /nt | 9 $192 /nt | 10 $424 /nt | 11 $430 /nt |
12 $355 /nt | 13 $320 /nt | 14 $192 /nt | 15 $192 /nt | 16 $192 /nt | 17 $208 /nt | 18 $217 /nt |
19 $192 /nt | 20 $192 /nt | 21 $192 /nt | 22 $192 /nt | 23 $192 /nt | 24 $192 /nt | 25 $192 /nt |
26 $192 /nt | 27 $192 /nt | 28 $192 /nt | 29 $192 /nt | 30 $192 /nt | 31 $192 /nt |
Map
Reviews
Leave a ReviewAspens
Gurbinder
5 Stars
Shawn
Great location in Blackcomb village. Good communication and simple check in/check out procedure. Definitely will stay again!
Great stay!
Janet
Great location, exactly as listed. Very comfortable beds!
5 Stars
Dr Robert
We very much enjoyed our stay at The Aspens. We were there for 4 days over New Years 2022. Perfect location, nice staff, clean units, great snow, perfect vacation, Dr. Rob Jones Oakville Ontario
Manager's Response
Response from Blackcomb Peaks:
We are so happy to hear you enjoyed your stay! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comment section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon.
Beautiful and Fun
Marc-Antoine
The apartment was just what we needed to enjoy our stay in Whistler, really spacious and clean. On top of that, great amenities in the building and pleasant staff
Great location & apartment
Mike
Great location with ski in option a real plus; the apartment is a lot nearer to the village amenities than it looks - you can take a quick walk down the piste instead of taking the pathway and your there in 5 minutes. Checking in was painless - you just get sent your keycode for the door (doesn't need a key) and you're done! The bed was really comfortable and the kitchen had everything we needed. The bathrooms and kitchen are getting dated so will need a refurb in the next couple of years but perfectly adequate for now.
Manager's Response
Hi Mike, We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Great location & apartment
Mike
Great location with ski in option a real plus; the apartment is a lot nearer to the village amenities than it looks - you can take a quick walk down the piste instead of taking the pathway and your there in 5 minutes. Checking in was painless - you just get sent your keycode for the door (doesn't need a key) and you're done! The bed was really comfortable and the kitchen had everything we needed. The bathrooms and kitchen are getting dated so will need a refurb in the next couple of years but perfectly adequate for now.
Manager's Response
Hi Mike, We want to thank you for your review and booking with us for your vacation in Whistler. We love our return guests! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon
Beautiful and Fun
Marc-Antoine
The apartment was just what we needed to enjoy our stay in Whistler, really spacious and clean. On top of that, great amenities in the building and pleasant staff
The Aspens is always a great place to stay. All rooms i've stayed in are clean and comfortable. I stayed in room 332 this year and it was great. Clean, quite and comfortable.