Row Wrapper 2
Greystone 103
Capacity
About
This nicely renovated ground floor, two bedroom / two bathroom home is located at the Greystone Lodge on the slopeside of the Blackcomb Mountain. It features a modern decor and a cosy living area with gas fire place. The lodge common-outdoor heated pool, indoor and outdoor hot tubs, two rain showers in the spa-like change rooms, offer the perfect après ski body & soul recovery. For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola (formally the Wizard Express).
HIGHLIGHTS
• In suite Laundry
• Cable TV
• Free local calls
• Free Wi-Fi
• Fully equipped kitchen
• Common outdoor pool
• Indoor & outdoor hot tubs
UNIT CONFIGURATION
• 2 Bedroom
• 2 Bathroom
• Sleeps 6
BEDDING BREAKDOWN
• King master bedroom
• 3 Twin beds in second bedroom
• Pull out sofa bed in the living room
PROXIMITY TO VILLAGE
• Upper village: 10min walk / 4min car / 6 min bus
• Main village: 15min walk / 5min car / 8 min bus
GOOD TO KNOW:
• Pets not allowed
• Free & secure underground parking; garage height 6'8"
Features
Amenities
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Washer & Dryer
- Linens & Towels
- Hair Dryer
- Deck / Patio
- Shared Hot Tub
- Walk to Ski
- Common Pool
Complex
- Walk to Ski
- Greystone
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $165 /nt | 22 $170 /nt | 23 $172 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $181 /nt | 4 $203 /nt | 5 $212 /nt | 6 $268 /nt | 7 $246 /nt |
8 $199 /nt | 9 $170 /nt | 10 $180 /nt | 11 $189 /nt | 12 $182 /nt | 13 $248 /nt | 14 $321 /nt |
15 $298 /nt | 16 $274 /nt | 17 $291 /nt | 18 $316 /nt | 19 $322 /nt | 20 $999 /nt | 21 $999 /nt |
22 $999 /nt | 23 $999 /nt | 24 $999 /nt | 25 $999 /nt | 26 $999 /nt | 27 $999 /nt | 28 $999 /nt |
29 $999 /nt | 30 $999 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $580 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 $501 /nt | 14 $483 /nt | 15 $477 /nt | 16 | 17 | 18 |
19 | 20 $543 /nt | 21 $530 /nt | 22 | 23 | 24 | 25 |
26 $531 /nt | 27 $563 /nt | 28 $585 /nt | 29 $597 /nt | 30 $584 /nt | 31 $620 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $652 /nt |
9 | 10 | 11 | 12 | 13 | 14 $702 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 $915 /nt | 22 $719 /nt |
23 $690 /nt | 24 $651 /nt | 25 $647 /nt | 26 $714 /nt | 27 $762 /nt | 28 $783 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $779 /nt | ||||||
2 $836 /nt | 3 $655 /nt | 4 $748 /nt | 5 $668 /nt | 6 $796 /nt | 7 $850 /nt | 8 $824 /nt |
9 $801 /nt | 10 $782 /nt | 11 $799 /nt | 12 $798 /nt | 13 $809 /nt | 14 $855 /nt | 15 $859 /nt |
16 $692 /nt | 17 $702 /nt | 18 $703 /nt | 19 $691 /nt | 20 $700 /nt | 21 $706 /nt | 22 $703 /nt |
23 $668 /nt | 24 $626 /nt | 25 $616 /nt | 26 $607 /nt | 27 $618 /nt | 28 $620 /nt | 29 $622 /nt |
30 $578 /nt | 31 $479 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $459 /nt | 2 $447 /nt | 3 $457 /nt | 4 $457 /nt | 5 $462 /nt | ||
6 $414 /nt | 7 $364 /nt | 8 $362 /nt | 9 $372 /nt | 10 $406 /nt | 11 $431 /nt | 12 $432 /nt |
13 $365 /nt | 14 $308 /nt | 15 $303 /nt | 16 $311 /nt | 17 $440 /nt | 18 $461 /nt | 19 $457 /nt |
20 $389 /nt | 21 $347 /nt | 22 $241 /nt | 23 $249 /nt | 24 $277 /nt | 25 $303 /nt | 26 $293 /nt |
27 $227 /nt | 28 $208 /nt | 29 $194 /nt | 30 $197 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $212 /nt | 2 $248 /nt | 3 $241 /nt | ||||
4 $194 /nt | 5 $190 /nt | 6 $187 /nt | 7 $189 /nt | 8 $213 /nt | 9 $254 /nt | 10 $253 /nt |
11 $207 /nt | 12 $187 /nt | 13 $187 /nt | 14 $187 /nt | 15 $201 /nt | 16 $256 /nt | 17 $392 /nt |
18 $350 /nt | 19 $361 /nt | 20 $220 /nt | 21 $208 /nt | 22 $223 /nt | 23 $289 /nt | 24 $298 /nt |
25 $248 /nt | 26 $228 /nt | 27 $228 /nt | 28 $218 /nt | 29 $230 /nt | 30 $290 /nt | 31 $298 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $259 /nt | 2 $246 /nt | 3 $241 /nt | 4 $228 /nt | 5 $239 /nt | 6 $292 /nt | 7 $295 /nt |
8 $263 /nt | 9 $259 /nt | 10 $256 /nt | 11 $248 /nt | 12 $268 /nt | 13 $323 /nt | 14 $336 /nt |
15 $301 /nt | 16 $298 /nt | 17 $293 /nt | 18 $293 /nt | 19 $316 /nt | 20 $364 /nt | 21 $376 /nt |
22 $336 /nt | 23 $324 /nt | 24 $320 /nt | 25 $328 /nt | 26 $352 /nt | 27 $403 /nt | 28 $520 /nt |
29 $473 /nt | 30 $456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $361 /nt | 3 $380 /nt | 4 $425 /nt | 5 $426 /nt | ||
6 $365 /nt | 7 $344 /nt | 8 $335 /nt | 9 $349 /nt | 10 $367 /nt | 11 $415 /nt | 12 $415 /nt |
13 $350 /nt | 14 $338 /nt | 15 $336 /nt | 16 $348 /nt | 17 $376 /nt | 18 $431 /nt | 19 $440 /nt |
20 $371 /nt | 21 $361 /nt | 22 $353 /nt | 23 $352 /nt | 24 $386 /nt | 25 $448 /nt | 26 $475 /nt |
27 $392 /nt | 28 $402 /nt | 29 $406 /nt | 30 $391 /nt | 31 $428 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $487 /nt | 2 $526 /nt | |||||
3 $426 /nt | 4 $421 /nt | 5 $432 /nt | 6 $413 /nt | 7 $439 /nt | 8 $498 /nt | 9 $535 /nt |
10 $427 /nt | 11 $421 /nt | 12 $444 /nt | 13 $439 /nt | 14 $460 /nt | 15 $530 /nt | 16 $551 /nt |
17 $456 /nt | 18 $422 /nt | 19 $439 /nt | 20 $444 /nt | 21 $454 /nt | 22 $521 /nt | 23 $516 /nt |
24 $421 /nt | 25 $359 /nt | 26 $358 /nt | 27 $371 /nt | 28 $522 /nt | 29 $604 /nt | 30 $616 /nt |
31 $523 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $467 /nt | 2 $317 /nt | 3 $329 /nt | 4 $346 /nt | 5 $443 /nt | 6 $451 /nt | |
7 $343 /nt | 8 $282 /nt | 9 $272 /nt | 10 $276 /nt | 11 $304 /nt | 12 $404 /nt | 13 $414 /nt |
14 $296 /nt | 15 $238 /nt | 16 $230 /nt | 17 $227 /nt | 18 $258 /nt | 19 $360 /nt | 20 $360 /nt |
21 $248 /nt | 22 $204 /nt | 23 $206 /nt | 24 $204 /nt | 25 $232 /nt | 26 $328 /nt | 27 $324 /nt |
28 $223 /nt | 29 $204 /nt | 30 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $272 /nt | 4 $275 /nt | |||
5 $204 /nt | 6 $204 /nt | 7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $440 /nt | 11 $445 /nt |
12 $368 /nt | 13 $332 /nt | 14 $204 /nt | 15 $204 /nt | 16 $204 /nt | 17 $216 /nt | 18 $224 /nt |
19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $204 /nt | 25 $204 /nt |
26 $204 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt | 31 $204 /nt |
Map
Reviews
Leave a ReviewExcellent
Krista
Awesome Whistler Getaway
Dylan
The residence was fantastic and perfect to take the family away to Whistler. Nicely furnished and the 3 beds in the one bedroom were wonderful for me and my children. Would definitely go back.
Greystone 103
Fiona
Very nice condo in great, quiet Blackcomb location - located on the ground floor, we had easy access to ski lockers and path to the slopes. The condo was clean, with new kitchen and nice furnishings. Comfortable beds, good storage space, very handy washer/dryer in the unit. Greystone facilities were good - hot tubs and pool were nice. The access to the slopes was very good until the snow washed away with the rain - but it was only a short walk along the path to get to Merlin's run and the rest of the resort. The free shuttle bus was very handy. Overall I'd definitely stay here again.
Wonderful updated unit
Michael
This unit is nicely updated, spacious and very comfortable. It is on the ground floor, with easy access to the exit, the pool and parking.
5 Stars
Michelle
lovely condo, and excellent location - we will be back
Loved our stay!
Carla
The unit was spotless - very clean! Well stocked kitchen utensils and equipment. Plenty of space for all - will be back! Short walk to everything but lots of green space around! And a pool with water at a temperature to enjoy not freeze. Will be back!
Excellent
Rosetta
We were very happy , the condo was great, fully equipped, clean and comfortable bedsMany thanksPS I have forgotten an expensive pair of women's pants in the main bedroom closetIf at all possible to have them sent to me I would pay the shipping
Girls ski weekend
Luella
I stayed at Greystone 103 with four of my friends for five nights. The condo was very comfortable and well equipped. We enjoyed the ease of getting to the Blackcomb gondola to ski each day and REALLY enjoyed the clean and comfortable hot tub and pool at the end of each day. We would stay here again!
Two bedroom Greystone
Lee
Great location for access to Blackcombe skiing. Very clean and well planned unit. Efficient booking and check in instructions. Garage code entry instructions would have been helpful if included with the welcome email. Overall, my favorite property in the Whistler-Blackcombe area.
Manager's Response
Response from Blackcomb Peaks Accommodations:
Thank you for your review! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comments section of your booking that you have confirmation of the 10% discount. We hope to see you again soon!
Excellent place
Anonymous
This was a great condo for our family of 5. We loved that everyone had an actual bed. The kitchen was well stocked and it all was nicer then we expected! The ground floor was nice for the kids to be able to play in the snow. And easy to get to the pool/hot tub. I imagine if you were skiing or biking (it was off season) it would easily be accessible. A quick beautiful walk downtown the hill we were at restaurants and a few shops, it was an easy walk to the main village as well. The 4 star is only because the master mattress was not the most comfortable and perhaps could benefit from an upgrade. We will definitely be back!
Wonderful stay
Bryan
Beautiful condo and very well maintained. Loved that it was ground floor and my kids could hop out and play in the snow. Would definitely stay there again!
Spacious and Clean Condo
William
Our group of 5 (2 families) enjoyed our time at Greystone 103. It was spacious, clean and conveniently located on the slopes of Blackcomb. Our stay was in August but the location of the condo would be perfect during the winter ski months. Ski in/out. The condo had a well stocked kitchen. Even lunch baggies, plastic wraps and condiments were available for our use. There were plenty of pots, pans, utensils, plates, cups and many other cooking accessories . There were two bedrooms, each with its own bathroom, located on either side of the living room. It was perfect for our 2 family group. We will definitely be booking this condo again when we are in Whistler next.
Great stay!
Charlene
Comfortable, clean, spacious, bright, ground floor, cool in summer. Would definitely stay here again!
Great family vacation
Laurie
Loved you're beautiful condo, spacious, close to everything, great to have our own laundry, full stove, pool & hot tub were great after a sweltering day. Full kitchen that I was able to cook for our family. I would definitely recommend this place. Fun family memories.
Manager's Response
Thank you so much for a great stay. We were happy to host you and hope you enjoyed your stay.
Great family vacation
Laurie
Loved you're beautiful condo, spacious, close to everything, great to have our own laundry, full stove, pool & hot tub were great after a sweltering day. Full kitchen that I was able to cook for our family. I would definitely recommend this place. Fun family memories.
Great stay!
Charlene
Comfortable, clean, spacious, bright, ground floor, cool in summer. Would definitely stay here again!
Great family vacation
Laurie
Loved you're beautiful condo, spacious, close to everything, great to have our own laundry, full stove, pool & hot tub were great after a sweltering day. Full kitchen that I was able to cook for our family. I would definitely recommend this place. Fun family memories.
Spacious and Clean Condo
William
Our group of 5 (2 families) enjoyed our time at Greystone 103. It was spacious, clean and conveniently located on the slopes of Blackcomb. Our stay was in August but the location of the condo would be perfect during the winter ski months. Ski in/out. The condo had a well stocked kitchen. Even lunch baggies, plastic wraps and condiments were available for our use. There were plenty of pots, pans, utensils, plates, cups and many other cooking accessories . There were two bedrooms, each with its own bathroom, located on either side of the living room. It was perfect for our 2 family group. We will definitely be booking this condo again when we are in Whistler next.
We have stayed at Greystone before, however a different unit. We were very pleased with this unit and with it's location. The unit was clean and had everything that we needed.